Click On Class Name To See The Winners
|
POSITION
|
POINTS
|
| 1. Brent Daily | 1600 |
| 2. Team Hillborne | 1125 |
| 3. Lonnie Williford | 950 |
| 4. Chris Reed | 950 |
| 5. Mike Sharp | 950 |
| 6. Jeff Wells | 794 |
| F/T Brent Daily | * |
| POSITION |
POINTS
|
| 1. Troy Davis | 1400 |
| 2. Dean Rojas | 1225 |
| 3. Shannon Muth | 1194 |
| 4. Glenn Burkard | 1169 |
| 5. Victor Gorecki | 1150 |
| 6. Billy Batera | 1138 |
| F/T Lorenzo Martinez 139.03 | * |
|
POSITION
|
POINTS
|
| 1. Tony Rhodes |
1600
|
| 2. Bob VanSickle |
1500
|
| 3. Alfred Lanza |
1400
|
| 4. Mike Sharp | 1125 |
| 5. Dale Roberts | 1100 |
| 6. Russell Stark | 1094 |
| F/T Ron Buck 1.40.91 | * |
|
POSITION
|
POINTS
|
| 1. Lenny Blake | 1500 |
| 2. Alfred Lanza | 1325 |
| 3. Blair Swallow | 1225 |
| 4. Jeff Wells | 1125 |
| 5. Bob Schleimer | 938 |
| 6. John Broswell | 875 |
| F/T Lorenzo Martinez 1.59.31 | * |
|
POSITION
|
POINTS
|
| 1. Bob VanSickle | 1500 |
| 2. Jeff Wells | 1425 |
| 3. Jimmy Vaughan | 1400 |
| 4. Shannon Muth | 1225 |
| 5. Brent Daily | 1225 |
| 6. Ron Buck | 1225 |
| F/T Lenny Blake 1.34.03 | * |
|
POSITION
|
POINTS
|
| 1. Troy Davis | 1400 |
| 2. Randy Dupuis | 1225 |
| 3. Dale Roberts | 1125 |
| 4. Lorenzo Martinez | 1050 |
| 5. Lonnie Williford | 1050 |
| 6. Glenn Burkard | 1025 |
| F/T Alfred Lanza 1.36.30 | * |
|
POSITION
|
POINTS
|
| 1. Russell Stark | 1500 |
| 2. Karl Morse | 1125 |
| 3. Alfred Lanza | 1025 |
| 4. Shannon Muth | 1025 |
| 5. Buford Tanniehill | 700 |
| 6. Team Hillborne | 650 |
| F/T Alfred Lanza 1.23.72 | * |
|
POSITION
|
POINTS
|
| 1. Tony Rhodes | 1500 |
| 2. Randy Dupuis | 1500 |
| 3. Bob VanSickle | 1325 |
| 4. Dale Roberts | 1225 |
| 5. Alfred Lanza | 1194 |
| 6. Jim Feener | 1150 |
| F/T Tony Rhodes 1.34.37 | * |
|
POSITION
|
POINTS
|
| 1. Karl Morse | 1600 |
| 2. Lenny Blake | 1500 |
| 3. Jeff Wells | 1500 |
| 4. Buford Tanniehill | 1225 |
| 5. Jimmy Vaughan | 1025 |
| 6. Shannon Muth | 1000 |
| F/T Shannon Muth 1.26.28 | * |
|
POSITION
|
POINTS
|
| 1. David Newton | * |
| 2. Ted McKay | * |
| 3. Bob Vansickle | * |
| 4. Nick Waultlet | * |
| 5. Alfred Lanza | * |
| 6. Jimmy Vaughan | * |
| 7. Chris Reed | * |
| F/T Greg Reed 1.44.16 | * |