2008

Click On Class Name To See The Winners

G-1 CRACKERBOX
Class Sponsor - Rapidtac Inc.
* Driver's Name Round 1 Round 2 Round 3 Round 4 Total
1 FIELDS, BUTCH 400 400 400 400 1600
2 DAILY, BRENT 400 300 400 25 1125
3 DAVIS, TROY 300 300 300 25 925
4 GERDIK, LOU 300 225 0 300 825
5 WILLIAMSON, MARK 400 225 169 25 819
6 STRAUGH, LONNIE 0 400 127 225 752
Fast Time: Brent Daily


G-1 CATAMARAN
Class Sponsor - FPC Graphics (Jimmie Vaughan)
* Driver's Name Round 1 Round 2 Round 3 Round 4 Total
1 DAVIS, TROY (won runoff) 400 400 400 300 1500
2 BLAKE, LENNY 300 400 400 400 1500
3 PANE, ROGER 225 400 400 400 1425
4 ROBERTS, DALE 300 400 400 300 1400
5 MORSE, KARL 300 400 300 300 1300
6 OLDFIELD,DUANE 400 225 225 400 1250
Fast Time: TBA


G-1 MONO
Class Sponsor - Velasco's Billet Crankshafts (Henry Velasco)
* Driver's Name Round 1 Round 2 Round 3 Round 4 Total
1 MUTH, SHANNON 400 400 400 400 1600
2 PANE, ROGER 300 400 400 400 1500
3 ROBERTS, DALE 400 400 400 169 1369
4 DAGGETT, BILL 400 300 225 400 1325
5 TERRY, ALLEN 169 400 400 300 1269
6 DUFFNER, BILL 225 300 300 300 1125
Fast Time: TBA


GX-1 SPORT HYDRO
Class Sponsor - American Instant Signs (Bryan Robinson)
* Driver's Name Round 1 Round 2 Round 3 Round 4 Total
1 MICHAUD, JEFF 400 400 225 400 1425
2 BLOCKBURGER, GARY 400 300 400 300 1400
3 DAGGETT, BILL 400 400 225 300 1325
4 VAUGHAN, JIMMY 300 225 400 400 1325
5 ROJAS, DEAN 400 300 300 300 1300
6 GARRARD, TYLER 25 400 400 400 1225
Fast Time: Tyler Gerrard - 1:124.9


GX-1 CATAMARAN
Class Sponsor - RC Boatparts.com (Bryan Robinson)
* Driver's Name Round 1 Round 2 Round 3 Round 4 Total
1 WILLIFORD, LONNIE 400 400 400 169 1369
2 BLAKE, LENNY 400 400 400 25 1225
3 PANE, ROGER 25 400 400 400 1225
4 DUFFNER, BILL 300 300 300 300 1200
5 MUTH, SHANNON 400 400 400 0 1200
6 DAVIS, TROY 400 225 127 400 1152
Fast Time: Roger Pane - 1:35.4


OPEN OUTRIGGER
Class Sponsor - Velasco's Billet Crankshafts (Henry Velasco)
* Driver's Name Round 1 Round 2 Round 3 Round 4 Total
1 OKUMA, HIROYUKI 400 400 300 300 1400
2 BLOCKBURGER, GARY 225 300 300 400 1225
3 OLDFIELD, DUANE 400 400 25 400 1225
4 ROBERTS, DALE 400 300 400 0 1100
5 MORSE, KARL 225 400 169 300 1094
6 SWALLOW, BLAIR 300 0 400 225 925
Fast Time: Jimmie Vaughan - 1:27.5


GX-1 MONO
Class Sponsor - Insane Boats (JeffMichaud)
* Driver's Name Round 1 Round 2 Round 3 Round 4 Total
1 ROBERTS, DALE 400 400 400 400 1600
2 MICHAUD, JEFF 400 400 300 400 1500
3 WELLS, JEFF 300 300 400 400 1400
4 VANSICKLE, BOB 169 400 400 300 1269
5 BLAKE, LENNY 400 400 25 400 1225
6 TERRY, ALLEN 225 300 300 400 1225
Fast Time: Dale Roberts - 1:32.8


G-1 SPORT HYDRO
Class Sponsor - Rockford Fosgate (Justin Miller)
* Driver's Name Round 1 Round 2 Round 3 Round 4 Total
1 MICHAUD, JEFF 400 400 400 400 1600
2 ROBERTS, DALE 225 400 400 300 1325
3 ROJAS, DEAN 300 400 400 225 1325
4 PANE, ROGER 300 300 300 400 1300
5 MORSE, KARL 400 300 225 225 1150
6 VAUGHN, JIMMY 400 25 400 300 1125
Fast Time: Dale Roberts - 1:27.5


CLASSIC THUNDERBOATS
(Winner Take All Final)
Class Sponsor - Roger "CZAR" Newton

POSITION POINTS
1. Bob VanSickle *
2. Jeff Michaud *
3. Dale Roberts *
4. Roger Pane *
5. Jimmie Vaughan *
6. Greg Reed *
7. Gary Blockburger *
Fast Time: Alfred Lanza - 1:39.8

High Point Trophy
Sponsor - Zenoah
Dale Roberts 10,194 Points


Classic Thunderboat Concourse Award
Sponsor - modelgasboats.com
Winner - Nitrogen Too (Ted McKay)